The most technologically advanced water purification system for unlimited supply of clean, pure and healthy water in your home.
The best way to protect your and your family’s health is with a constant supply of clean, pure water straight from your tap. Zepter Edel Wasser will supply the purest water for all your needs. By drinking 2-3 l of water purified by Zepter Edel Wasser per day you can improve the overall condition of your body, strengthen your immune system and boost your health.
By removing dangerous pollutants from your water, you remove the dangers posed by these toxic substances that can have fatal consequences in the short and long term..
Edel Wasser uses reverse osmosis and 5-stage filtration system, the most efficient filtering way to pure drinking water. It is certified by Water Quality Association.
The process of water purification takes place in 5 steps:
Reduces aesthetic chlorine,odour, volatile organic compounds (VOC’s).
Reverse Osmosis produces clean water by passing water through a membrane to remove contaminants. It uses pressurised force to separate solvents found in water. Reduces water contaminants such as pentavalent arsenic, barium, cadmium, selenium, radium 226/228, trivalent chromium, hexavalent chromium, lead, nitrate/nitrite.
Reduces smell induction material and improves water taste. It also has the function to reduce aesthetic chlorine, volatile organic compounds (VOC’s).
Contains silver which inhibits the propagation of microorganisms.
PRODUCT NAME | Edel Wasser |
Model | Pwc - 670 gold Pwc - 670 black |
PURIFIED METHOD | REVERSE OSMOSIS |
TANK CAPACITY | 3.9 L (1.03 GAL) |
DIMENSION | 200 mm (Width) X 390 mm (Depth) X 370 mm (Height) |
NET WEIGHT | 4,5 kg |
Maximum Daily Water Production Volume | 76,8 l/d - 112 l/d (for conditions: water temperature 25 degC, 138 kPa / 1,34 bar/20 psi / 344,74 kPa / 3,45 bar / 50 psi) |
Working Pressure | 138 kPa - 827 kPa |
Working temperature | From 5ºC to + 35ºC |
Application | For home use. A device for water filtration by reverse osmosis. |
NAPON | Nije primenjivo |
Protection | Float valve (cutting off water filtration) |
Filter replacement frequency | Recommended term of replacement, counted from the date of installation: PWC-670-01 NEO SENSE - mechanical filter - every 6 months PWC-670-02 INNO SENSE – mechanical-carbon filter - every 18 months PWC-670-03 RO membrane filter 20 GPD - every 20-24 months PWC-670-09 Hygienic filter – every 20-12 months The table shows only approximate, estimated series of exchanges not their warranty period. To ensure the most optimal filtration you may need to replace filters with greater frequency. Speed and quality of the filtration (the yield of water) is mainly dependent on water pressure, temperature and quality of the filtered water. Thus, reverse osmosis system always generate a recoil water. For EDELWASSER the ratio is provided 4:1 and in case of low pressure on the network even 6:1. |
Montage | Installation and service of purchased product should be carried out by the Customer on their own or with local plumber or hire local company which provides such services – on Customer cost. These activities should be carried out according to the manual delivered with product. The manual is also available in section 'Presentation'. EDELWASSER, the device for purifying water, is designed to be mounted on the worktop. Installation, operation, maintenance and repair should be performed only by manual instruction. We recommend preparing the installation site: • The distance between the place of connection and the place of installation of the device should not exceed 1.5 m • The distance from the source of water should not exceed 3 m. • The distance from the outflow of consumed water should not exceed 3 m • The dimensions of the installation site should be consistent with the dimensions of the EDELWASSER. It is recommended to install the device near the sink to make the inlet and outlet water hoses easily accessible. Note: Depending on the installation place and technical possibilities of connecting it to the drainage system, it may be necessary to drill a hole, e,g. in the kitchen worktop. Therefore, any additional work to prepare the site and infrastructure for installation /connection of the filter (e.g. specialized drilling of holes in stone, marble or other tops, adaptation of the drainage system, installation of independent water supplies, securing additional connections and valves) must be predicted by the customer. |
Composition | Service and installation manual The device (with filters Neo-sense, reverse osmosis and Inno-sense) Elbow (1/4 inch white) - 4 pieces Clamp into the drain - 1 piece Water hoses (double enclosure, ¼ inch) - 5m Adapter ½ (valve1/4) - 1 piece Hygienic filter – 1 piece Band clips x 2 |
Warranty | 2 years |
Gross weight | 6 kг |
Producer | HOME ART. & SALES SERVICES AG , Sihleggstrasse 23 , 8832 Wollerau-Switzerland |
Do not use with water that is microbiologically unsafe or of unknown quality without adequate disinfection before or after the system. |
Edel Wasser is a wireless water purifying system. That means it does not use electricity to provide you best pure water straight from your tap. It provides you and your family drinking water filtered of all impurities. It is specially designed to fit countertops. That means it does not steal space under your sink.
Uses reverse osmosis and 5-stage filtration system, one of the most widely used water purification processes in the world.
Certified and tested by the Water Quality Association
according to international standard
NSF/ANSI 42, 53 and 58
The Antibacterial filter ensures your water is free from harmful bacteria and viruses that make you ill, offering a last line of defence to your family’s health.
Continuous extraction, uniform water pressure and closed tank prevents secondary pollution and provides extra sanitary protection
Thanks to Edel Wasser you will save money on purchasing bottled water and protecting the environment from pollution. You will never spend money on bottled water again
Works on water pressure, meaning
there is no motor or electrical parts
No electrical power, just water pressure
Space-saving (ideal for small places/kitchens). Easy to install and easy to maintain.
A design concept that embodies the modern imperatives of health, design, ecology, economy and intelligence, Zepter Edel Wasser is future-proof.
Substance | Max. Allowable Concentration (mg/L) | Average Influent (mg/L) | Average Effluent (mg/L) | Minimum Percent Reduction (%) | Average Percent Reduction (%) |
---|---|---|---|---|---|
Arsenic (Pentavalent) | 0,010 | 0,3017 | 0,001406 | 99,3 | 99,5 |
Barium | 2,0 | 10,7 | 0,054 | 92.4 | 99.5 |
Radium 226/228 | 5 pCi/L | 25 pCi/L | 5 pCi/L | N/A | N/A |
Cadmium | 0,005 | 0,0309 | 0,000154 | 97,3 | 99,5 |
Chromium (Hexavalent) | 0,1 | 0,3011 | 0,001894 | 98.1 | 99.4 |
Chromium (Trivalent) | 0.100 | 0.2999 | 0.000669 | 99.5 | 99.8 |
Lead | 0,010 | 0,1448 | 0,000344 | 99.3 | 99,8 |
Nitrate/Nitrite | 10 | 29,6 | 4,8 | 78,5 | 84,4 |
Selenium | 0,05 | 0,1145 | 0,000399 | 99,5 | 99,7 |
TDS | <187,5 | 726,7 | 18,9 | 96,3 | 97,4 |
Aesthetic Chlorine | redukovano ≥ 50% | 2,07 | 0,56 | 54,53 | 72,8 |
VOC* | redukovano ≥ 95% | 0,3274 | 0,0008 | 94,3 | 99,7 |
* | While testing was performed under laboratory conditions, actual performance may vary. |
The retail price of the device is 711€.
Order today and grab the special offer 10%.
Payments: by cash on delivery, payment card (Visa, Visa Electron, MasterCard and Maestro), or in installments.
For more information visit our official webshop